Powered by SME
Engine features:
• 6~16 serialized cylinders, universal primary components and reduced parts to simplify parts supply;
• Equipped with a variety of auxiliary apparatus and components for various purposes;
• Efficient turbocharger;
• Driven by air motor or electric motor. Some models may be started directly with compressed air.
• Able to be run under relatively humid conditions or at high
50Hz | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consumption | Genset Weight (Kg) | Genset overall LxWxH (MM) | Click for Detail Data | ||
kVa/kW | kVa/kW | Mitsubishi | Stamford | L/H | Open type | Silent type | Open Type | Silent type | ||
SQM750 | 750/600 | 650/520 | S6R2--PTA-C | HCI544F | 139 | 4750 | 6500 | 3750x1410x2200 | 5030x1860x2550 | |
SQM825 | 825/660 | 750/600 | S6R2-PTAA-C | HCI634G | 170 | 5600 | 12200 | 3950x1600x2000 | 6050x2438x2896 | |
SQM1375 | 1375/1100 | 1250/1000 | S12R-PTA-C | LVI634G | 266 | 9320 | 16850 | 4570x2100x2460 | 6058x2438x2896 | |
SQM1500 | 1500/1200 | 1375/1100 | S12R-PTA2-C | PI734B | 281 | 10500 | 18300 | 4650x2100x2630 | 12192x2438x2896 | |
SQM1650 | 1650/1320 | 1500/1200 | S12R-PTAA2-C | PI734C | 308 | 12317 | 18500 | 4920x2192x2810 | 12192x2438x2896 | |
SQM1815 | 1813/1450 | 1650/1320 | S16R-PTA-C | PI734D | 310 | 14150 | 19200 | 5470x2200x2810 | 12192x2438x2896 | |
SQM2000 | 2000/1600 | 1875/1500 | S16R-PTA2-C | PI734E | 418 | 14545 | 21780 | 5450x2600x3100 | 12192x2438x2896 | |
SQM2250 | 2250/1800 | 2000/1600 | S16R-PTAA2-C | PI734F | 432 | 14900 | 21875 | 5850x2450x3430 | 12192x2438x2896 |
★Remarks:
1. Above Sanqpower Gensets are based on 50HZ,1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China
Mob: +86 186 8885 3928
Tel: +86 020 39992218
Fax: +86 20 84891371
Email: sales@sanqpower.com
2015 All rights reserved , Guangzhou Sanq Power Equipment Co., Ltd. Designed by 020el