The SQHD series diesel generator is reliable, excellentquality, small volume and low oil consumption. The designof the diesel generator set is compact, convenient to use,strong environmental adaptability, high reliability, wide application and low vibration and low noise.
Genset Model | Standby Power | Prime Power | Diesel Model | Engine Model | CyL | Bore*Stroke | DSPL | Genset Weight | Genset overrall L×W×H |
KW/KVA | KW/KVA | DEUTZ | mm | L | kg | mm | |||
SQHD250 | 200/250 | 180/225 | BF6M1015-LA GA | UCDI274J | 6V | 132*145 | 11.9 | 2110 | 2750x1300x2150 |
SQHD275 | 220/275 | 200/250 | BF6M1015C-LA G1A | UCDI274K | 6V | 132*145 | 11.9 | 2130 | 2750x1300x2150 |
SQHD315 | 250/312 | 220/275 | BF6M1015C-LA G2A | HCI444D | 6V | 132*145 | 11.9 | 2540 | 2850*1300*2150 |
SQHD350 | 280/350 | 250/312 | BF6M1015C-LA G3A | HCI444ES | 6V | 132*145 | 11.9 | 2580 | 2850*1300*2150 |
SQHD375 | 300/375 | 280/350 | BF6M1015C-LA G4 | HCI444E | 6V | 132*145 | 11.9 | 2680 | 2850*1300*2150 |
SQHD415 | 330/412 | 300/375 | BF6M1015CP-LA G | HCI444FS | 6V | 132*145 | 11.9 | 2680 | 2850*1300*2150 |
SQHD475 | 380/475 | 350/437 | BF8M1015C-LA G1A | HCI544C | 8V | 132*145 | 15.9 | 2960 | 3060*1480*2100 |
SQHD500 | 400/500 | 360/450 | BF8M1015C-LA G2 | HCI544C | 8V | 132*145 | 15.9 | 3030 | 3060*1480*2100 |
SQHD525 | 420/525 | 380/475 | BF8M1015CP-LA G1A | HCI544C | 8V | 132*145 | 15.9 | 3100 | 3060*1480*2100 |
SQHD550 | 440/550 | 400/500 | BF8M1015CP-LA G2 | HCI544C | 8V | 132*145 | 15.9 | 3200 | 3060*1480*2100 |
SQHD565 | 450/562 | 410/512 | BF8M1015CP-LA G3 | HCI544D | 8V | 132*145 | 15.9 | 3250 | 3060*1480*2100 |
SQHD587 | 470/587 | 430/537 | BF8M1015CP-LA G4 | HCI544D | 8V | 132*145 | 15.9 | 3250 | 3060*1480*2100 |
SQHD600 | 480/600 | 450/562 | BF8M1015CP-LA G5 | HCI544E | 8V | 132*145 | 15.9 | 3350 | 3060*1480*2100 |
SQHD750 | 600/750 | 550/687 | HC12V132ZL-LAG1A | LVI644B | 12V | 132*145 | 23.812 | 4200 | 3700*1600*2200 |
SQHD825 | 660/825 | 600/750 | HC12V132ZL-LAG2A | LVI644B | 12V | 132*145 | 23.812 | 4200 | 3700*1600*2200 |
★Remarks:
1. Above Sanqpower Gensets are based on 50HZ,1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China
Mob: +86 186 8885 3928
Tel: +86 020 39992218
Fax: +86 20 84891371
Email: sales@sanqpower.com
2015 All rights reserved , Guangzhou Sanq Power Equipment Co., Ltd. Designed by 020el