sanqPower Cummins diesel engine generator set are ranging from 25kva up to 1875kva powered by engines series of 4B3.9, 6B5.9, 6C8.3, 6L8.9, QSZ13, NT855, MT11, KT19, QSK19, KT38, QSK38 and KT50 etc . Cummins diesel power generators are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, petrolube oil fields and industrial power supplying area etc, which can be applied as main power or backup generator/standby generator/emergency generator. With Cummins diesel generators reliability, durability, flexibility, energy-saving, environment protection and wonderful World wide after-service networks, Cummins diesel generating set/Genset act as a fundamental role in global generators industry. (diesel generator, diesel genset, diesel generator set, generator set, diesel engine generator, diesel power generator, water-cooled diesel generator).
50HZ | |||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | C/O Of Engine | Alternator Model | Fuel Consum-ption | Genset Weight kg | Genset overall LXWXH (mm) | click for detail data | ||
kW/kVa | kW/kVa | Cummins | Stamford | L/H | Open type | Silent type | Open type | Silent type | |||
SQIC27.5 | 22/27.5 | 20/25 | X2.5-G2 | USA | PI144E | 5.3 | 582 | 1357 | 1667×930×1247 | 2350×1133×1516 | |
SQIC38 | 30/38 | 28/35 | X3.3-G1 | USA | PI144H | 7.4 | 875 | 1382 | 1753×930×1250 | 2350×1133×1516 | |
SQIC44 | 35/44 | 32/40 | S3.8-G4 | USA | PI144J | 8.5 | 1105 | 1499 | 2115×1044×1516 | 2350×1133×1516 | |
SQIC55 | 44/55 | 40/50 | S3.8-G6 | USA | UCI224D | 10.6 | 1120 | 1499 | 2115×1044×1516 | 2350×1133×1516 | |
SQIC66 | 53/66 | 48/60 | S3.8-G7 | USA | UCI224E | 12.7 | 1105 | 1499 | 2115×1044×1516 | 2350×1133×1516 | |
SQIC90 | 72/90 | 66/82 | QSB5-G3 | USA | UCI224G | 17.5 | 1150 | 1978 | 1500×830×1250 | 3200×1133×1766 | |
SQIC100 | 80/100 | 73/91 | QSB5-G4 | USA | UCI274C | 19.3 | 1272 | 1997 | 2200×955×1490 | 3200×1133×1766 | |
SQIC110 | 88/110 | 80/100 | QSB5-G5 | USA | UCI274C | 21.2 | 1272 | 2019 | 2200×955×1490 | 3200×1133×1766 | |
SQIC175 | 140/175 | 120/150 | QSB7-G3 | USA | UCI274F | 31.8 | 1550 | 2342 | 2656×1100×1658 | 3200×1133×1766 | |
SQIC200 | 160/200 | 144/180 | QSB7-G4 | USA | UCI274G | 38.2 | 1560 | 2888 | 2656×1100×1658 | 3200×1133×1766 | |
SQIC220 | 176/220 | 160/200 | QSB7-G5 | USA | UCI274H | 42.4 | 1572 | 2948 | 2656×1100×1658 | 3200×1133×1766 | |
SQIC250 | 200/250 | 180/225 | QSL9-G2 | USA | UCDI274J | 47.7 | 2300 | 3094 | 3135×1100×1928 | 3200×1133×1766 | |
SQIC275 | 220/275 | 200/250 | QSL9-G3 | USA | UCDI274K | 53 | 2347 | 3468 | 3135×1100×1928 | 3200×1133×1766 | |
SQIC330 | 264/330 | 240/300 | QSL9-G5 | USA | HCI444D | 63.6 | 3150 | 3488 | 2870×1120×1743 | 3200×1133×1766 | |
SQIC330 | 264/330 | 240/300 | QSL9-G7 | USA | HCI444D | 75.2 | 3250 | 3568 | 2870×1120×1743 | 3200×1133×1766 | |
SQIC500 | 400/500 | 360/450 | QSX15-G6 | USA | HCI544C | 96.5 | 4121 | 6165 | 3427×1500×2066 | 4800×1683×2200 | |
SQIC550 | 440/550 | 400/500 | QSX15-G8 | USA | HCI544D | 106.6 | 5050 | 6215 | 3340×1425×1772 | 4800×1683×2200 | |
SQIC550 | 440/550 | 400/500 | KTA19-G4 | USA | HCI544D | 107.3 | 3940 | 6933 | 3350×1280×1934 | 4800×1683×2200 | |
SQIC700 | 560/700 | 500/625 | VTA28-G5 | INDIA | HCI544FS | 132.5 | 5760 | 7950 | 4047×1608×1942 | 5000×1983×2371 | |
SQIC810 | 650/810 | 600/750 | QSK23-G2 | USA | HCI634G | 159 | 6420 | 10382 | 4266×1879×2052 | 6058×2438×2896 | |
SQIC825 | 660/825 | 600/750 | VTA28-G6 | INDIA | HCI634G | 159 | 6040 | 10397 | 4047×1608×2187 | 6058×2438×2896 | |
SQIC900 | 720/900 | 648/810 | QSK23-G3 | INDIA | LVI634D | 171.7 | 6680 | 10632 | 4266×1879×2052 | 6058×2438×2896 | |
SQIC900 | 720/900 | 648/810 | QSK23-G9 | USA | LVI634D | 182.6 | 6730 | 10759 | 4266×1879×2052 | 6058×2438×2896 | |
SQIC1000 | 800/1000 | 728/910 | QST30-G3 | USA | HCI634H | 192.9 | 6296 | 10944 | 4297×1685×2079 | 6058×2438×2896 | |
SQIC1100 | 880/1100 | 800/1000 | QST30-G4 | USA | HCI634J | 212.3 | 8350 | 10609 | 4571×1785×2229 | 6058×2438×2896 | |
SQIC1100 | 880/1100 | 800/1000 | KTA38-G5 | INDIA | HCI634J | 212 | 8350 | 12097 | 4470×1785×2229 | 6058×2438×2896 | |
SQIC1250 | 1000/1250 | 900/1125 | KTA38-G9 | INDIA | LVI634G | 256 | 8569 | 13769 | 4470×1785×2229 | 6058×2438×2896 | |
SQIC1400 | 1120/1400 | 1020/1275 | QSK38-G3/G5 | USA/UK | PI734B | 270 | 8600 | 15100 | 4470×1805×2244 | 12192×2438×2896 | |
SQIC1400 | 1120/1400 | 1020/1275 | KTA50-G3 | INDIA | PI734B | 270.3 | 10075 | 15800 | 5283×2066×2233 | 12192×2438×2896 | |
SQIC1540 | 1232/1540 | 1120/1400 | QSK50-G3 | UK | PI734C | 296.8 | 9575 | 16850 | 4783×2066×2233 | 12192×2438×2896 | |
SQIC1675 | 1340/1675 | 1120/1400 | KTA50-G8 | INDIA | PI734C | 297.2 | 10324 | 18322 | 5690×2033×2330 | 12192×2438×2896 | |
SQIC1675 | 1340/1675 | 1200/1500 | KTA50-GS8 | INDIA | PI734C | 318 | 10324 | 18500 | 5690×2033×2330 | 12192×2438×2896 | |
SQIC1700 | 1360/1700 | 1232/1540 | QSK50-G4 | UK | PI734C | 326.5 | 9775 | 18852 | 4783×2066×2233 | 12192×2438×2896 | |
SQIC1825 | 1460/1825 | 1320/1650 | QSK50-G7 | UK | PI734E | 349.8 | 9775 | 20627 | 4783×2066×2233 | 12192×2438×2896 | |
SQIC2000 | 1600/2000 | 1500/1875 | QSK60-G3/G7 | UK | PI734E | 397.5 | 14257 | 20982 | 5900×2180×2600 | 12192×2438×2896 | |
SQIC2250 | 1800/2250 | 1636/2045 | QSK60-G4/G11 | UK | PI734F | 433.5 | 15510 | 21065 | 6175×2286×2537 | 12192×2438×2896 | |
SQIC2500 | 2000/2500 | 1600/2000 | QSK60-G13/18 | UK | PI734H/L- VSI804R | 434 | 15590 | 22106 | 6225×2286×2537 | 12192×2438×2896 |
★Remarks:
1. Above Sanqpower Gensets are based on 50HZ,1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
60HZ | ||||||||||
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | Fuel Consum-ption L/H (full load100%) | Genset Weight Kg | Genset overall LXWXH (mm) | click for detail data | ||
kW/kVa | kW/kVa | Open type | Silent type | Open Type | Silent type | |||||
SQIC500-6 | 400/500 | 360/450 | QSX15-G6/G8 | HCI444FS | 95 | 5050 | 6215 | 3340×1425×1772 | 4800×1683×2200 | |
SQIC563-6 | 450/563 | 410/513 | QSX15-G7 | HCI544C | 108 | 3551 | 5166 | 3500x1540x1850 | 4700x1983x2200 | |
SQIC625-6 | 500/625 | 455/569 | QSX15-G9 | HCI544C | 120.3 | 3940 | 6933 | 3350×1280×1934 | 4800×1683×2200 | |
SQIC750-6 | 600/750 | 550688 | QSK19-G5 | HCI544E | 151 | 5210 | 10370 | 4350x1750x2270 | 6058x2438x2591 | |
SQIC750-6 | 600/750 | 545/681 | VTA28-G5 | HCI544E | 154 | 5210 | 10370 | 4350x1750x2270 | 6058x2438x2591 | |
SQIC813-6 | 650/813 | 591/739 | QSK23-G5 | HCI544F | 160 | 5210 | 10370 | 4350x1750x2270 | 6058x2438x2591 | |
SQIC938-6 | 750/938 | 682/852 | QSK23-G6 | HCI634G | 177 | 6667 | 11667 | 4700x2070x2414 | 6058x2438x2591 | |
SQIC950-6 | 760/950 | 690/865 | QSK23-G2 | HCI634G | 182.2 | 6420 | 10382 | 4266×1879×2052 | 6058×2438×2896 | |
SQIC1000-6 | 800/1000 | 725/906 | QSK23-G3/G7 | HCI634G | 191.9 | 6680 | 10632 | 4266×1879×2052 | 6058×2438×2896 | |
SQIC1125-6 | 900/1125 | 823/1029 | QST30-G3 | HCI634H | 217.3 | 6296 | 10944 | 4297×1685×2079 | 6058×2438×2896 | |
SQICS1250-6 | 1000/1250 | 900/1125 | QST30-G4/G5 | LVI634E | 237.6 | 8350 | 10609 | 4571×1785×2229 | 6058×2438×2896 | |
SQICS1250-6 | 1000/1250 | 900/1125 | KTA38-G4 | LVI634E | 245 | 8350 | 10609 | 4571×1785×2229 | 6058×2438×2896 | |
SQIC1450-6 | 1160/1450 | 965/1206 | QSK38-G5 | LVI634F | 254.6 | 8600 | 15100 | 4470×1805×2244 | 12192×2438×2896 | |
SQIC1563-6 | 1250/1563 | 1125/1406 | QSK38-G4 | HCI634K | 305 | 10075 | 15800 | 5283×2066×2233 | 12192×2438×2896 | |
SQIC1560-6 | 1248/1560 | 1135/1418 | KTA50-G3 | HCI634K | 299.7 | 10075 | 15800 | 5283×2066×2233 | 12192×2438×2896 | |
SQIC1750-6 | 1400/1750 | 1275/1594 | QSK50-G3 | PI734B | 336.6 | 9575 | 16850 | 4783×2066×2233 | 12192×2438×2896 | |
SQIC1875-6 | 1500/1875 | 1365/1706 | QSK50-G4/G5 | PI734C | 360.4 | 9775 | 18322 | 4783×2066×2233 | 12192×2438×2896 | |
SQIC1875-6 | 1500/1875 | 1295/1619 | KTA50-G9 | PI734C | 330 | 9775 | 18322 | 4783×2066×2233 | 12192×2438×2896 | |
SQIC2000-6 | 1600/2000 | 1455/1819 | QSK50-G6 | PI734C | 397 | 13780 | 21780 | 6100x2775x3120 | 12192×2438×2896 | |
SQIC2250-6 | 1800/2250 | 1600/2000 | QSK60-G5 | PI734D | 447 | 13875 | 21875 | 6100x2775x3120 | 12192x2438x2896 | |
SQIC2500-6 | 2000/2500 | 1825/2281 | QSK60-G7 | PI734E | 481.8 | 15510 | 21065 | 6175×2286×2537 | 12192×2438×2896 |
★Remarks:
1. Above Sanqpower Gensets are based on 60HZ,1800 RPM, 480/277V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China
Mob: +86 186 8885 3928
Tel: +86 020 39992218
Fax: +86 20 84891371
Email: sales@sanqpower.com
2015 All rights reserved , Guangzhou Sanq Power Equipment Co., Ltd. Designed by 020el